iidesk Waterway news - Location list

Location list



Index

name coordinates
KMR 67 53.026237° N, 5.459676° E
KMR 67 51.158847° N, 5.885452° E
KMR 67 51.165142° N, 5.904658° E
KMR 7 51.492755° N, 3.610712° E
KMR 7 53.256200° N, 6.511784° E
KMR 7 52.165762° N, 6.286478° E
KMR 7 52.165761° N, 6.286376° E
KMR 7 51.385606° N, 4.437611° E
KMR 7 51.810129° N, 5.814595° E
KMR 7 52.566551° N, 6.103597° E
KMR 7 52.099457° N, 6.171887° E
KMR 7 52.448567° N, 4.687044° E
KMR 7 53.181259° N, 6.668045° E
KMR 7 52.339931° N, 6.062158° E
KMR 70 51.351138° N, 5.743201° E
KMR 74 52.598499° N, 5.421265° E
KMR 77 51.112734° N, 5.573901° E
KMR 8 52.099548° N, 6.180699° E
KMR 8 52.184787° N, 6.380727° E
KMR 8 52.165914° N, 6.301077° E
KMR 8 51.630238° N, 4.870675° E
KMR 8 51.819041° N, 5.811053° E
KMR 8 51.497608° N, 3.623024° E
KMR 8 52.442733° N, 4.697755° E
KMR 8 52.165914° N, 6.301165° E
KMR 8 52.307978° N, 6.634545° E
KMR 8 52.265549° N, 4.418831° E
KMR 8 52.308013° N, 6.634533° E
KMR 84 51.467889° N, 5.693280° E
KMR 84 51.280733° N, 5.415968° E
KMR 858 51.841915° N, 6.161665° E
KMR 858 51.505149° N, 6.096999° E
KMR 862 51.848511° N, 6.105862° E
KMR 862 51.509107° N, 6.063517° E
KMR 863 51.851576° N, 6.092224° E
KMR 863 51.510946° N, 6.055334° E
KMR 863 51.851847° N, 6.091837° E
KMR 864 51.857214° N, 6.081107° E
KMR 865 51.863266° N, 6.068409° E
KMR 867 51.871126° N, 6.043735° E
name coordinates


Koornmarkt 34 - 2611 EH  Delft -  The Netherlands - +31 15 214 02 44 -  contact@iidesk.com site by ii.nl